Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 220363469 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220363469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Indoor |
| Wattage | 48 watts |
| Brand Name | Minxue |
| Unit Count | 4.0 Count |
| Item Length | 18.88 Inches |
| Item Weight | 0.44 Pounds |
| Light Color | Warm White |
| Manufacturer | Minxue |
| Model Number | Minxue-01 |
| Power Source | Solar Powered |
| Material Type | Copper |
| Product Style | Bohemian |
| Control Method | App |
| Controller Type | App Control |
| Item Dimensions | 18.88 x 9.44 x 0.25 inches |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 162 |
| Manufacturer Part Number | Minxue-03 |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form