Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217892972 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 217892972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s no need to tiptoe around it, this cat food is amazing! The puréed chicken and turkey in this creamy paté will leave your kitty asking for bowlful after bowlful!
| UPC | 813778014885 |
|---|---|
| Flavor | Chicken & Turkey Tiptoe |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 2.4 Pounds |
| Manufacturer | Weruva |
| Model Number | 4953 |
| Container Type | Pouch |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Grain-free, low-carb, and high-moisture for cats with dietary needs and hydration benefits. |
| Additional Features | Low-carb, high-moisture formula for cats with dietary needs and hydration benefits. |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 4953 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Daily feeding, All life stages |
| Animal Food Nutrient Content Claim | Low Protein |
| Global Trade Identification Number | 00813778014885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form