Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 218194251 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 218194251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762744512910 |
|---|---|
| Size | 79 Quart |
| Color | Blue |
| Pattern | Solid |
| Voltage | 12 Volts (DC) |
| Capacity | 75 Liters |
| Brand Name | BODEGA |
| Model Name | MCD75D |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 42.1 Pounds |
| Finish Types | Matte |
| Manufacturer | BODEGA |
| Model Number | MCD75D |
| Power Source | Corded Electric |
| Configuration | 12/24V DC Cigarette Lighter & 100~240V AC Power Cord with 70W Adapter & With APP Control Function & Built-in LED and Drain Hole & Dual Zone and Dual Removable Reversible Door & -4℉~68℉ Temperature Adjustment & LCD Digital Display & H/M/L 3 Voltage Protection Modes & ECO/MAX Dual Cooling Modes & 10 Side Expansion Holes & Silicone Power Jack Waterproof Protective Sleeve & Built-in Wide Handles |
| Cooling Method | Compressor |
| Item Type Name | Car Refrigerator |
| BEE Star Rating | 3 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 75 Liters |
| Installation Type | Freestanding |
| Additional Features | -4℉(-20℃)-68℉(20℃) Setting&Dual Zone, 2 Detachable Doors&IPX4, APP control (For Android/IOS), also can manual control, Anti-Shake&Battery Protection H/M/L,Max/Eco Cooling Choice & Support 12/24V DC and 100-240V AC, Low Noise&Inside Led Light Design |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 75 Liters |
| Included Components | 100~240V AC Power Cord with Adapter, 12/24V DC Cigarette Lighter, BODEGACOOLER 12 volt Car Refrigerator, Instruction manual |
| Is Product Cordless | No |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | MCD75 |
| Annual Energy Consumption | 100 Kilowatts |
| Item Dimensions D x W x H | 17.7"D x 33.5"W x 18.3"H |
| Refrigerator Net Capacity | 79 Quarts |
| Specific Uses for Product | Keep fruits and vegetables fresh or cool drinks, freeze food and ice cream or ice cubes |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form