Limited Time Sale$222.14 cheaper than the new price!!
| Management number | 219182929 | Release Date | 2026/05/03 | List Price | $148.10 | Model Number | 219182929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra Pan Carrier, front loading, one-piece poly shell, polyurethane insulation, holds 1/2 & 1/3 & full size pans 2-1/2" to 8" deep, approximate capacity 36 qt., (2) handles, built-in seal on door, labeling area on door, stackable, dishwasher safe, charcoal gray, NSF.
| UPC | 099511249862 |
|---|---|
| Size | UPC300 |
| Color | Charcoal Gray |
| Item Form | Box |
| Brand Name | Cambro |
| Unit Count | 1.0 Count |
| Item Volume | 36 Quarts |
| Item Weight | 26.9 Pounds |
| Manufacturer | Cambro Manufacturing Company |
| Material Type | Polyurethane, Stainless Steel |
| Item Type Name | Ultra Pan Carrier |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe, Lead Free |
| Included Components | Cambro UPC300615 Ultra Pan Carrier |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out, Catering |
| Global Trade Identification Number | 00099511249862, 10099511249869 |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form