Limited Time Sale$7.79 cheaper than the new price!!
| Management number | 247684494 | Release Date | 2026/08/16 | List Price | $5.20 | Model Number | 247684494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 761193342192 |
|---|---|
| ASIN | B07KWBP9NS |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| character | sports |
| Brand Name | Careoutfit |
| Style Name | Professional |
| Unit Count | 100 Count |
| Fabric Type | polypropylene |
| Manufacturer | Careoutfit |
| Style Number | 5841561659 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polypropylene (PP) |
| Pattern Style | Solid |
| Number of Items | 100 |
| Import Designation | Imported |
| Additional Features | Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 5841561659 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form