Limited Time Sale$13.18 cheaper than the new price!!
| Management number | 220581632 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 220581632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | One Size |
|---|---|
| Color | Black |
| Item Form | Sleeve |
| Brand Name | Copper Joe |
| Unit Count | 4.0 Count |
| Part Number | CJ1190 |
| Manufacturer | Copper Joe |
| Number of Items | 4 |
| Special Features | Copper Infused, Arch Support Compression, Breathable Fabric, Lightweight Design, One Size Fits All, Washable, 4 Pack Value |
| Included Components | 4 Arch Support Compression Sleeves |
| Target Use Body Part | Feet, Heels |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Arch Support, Foot Support, Plantar Fasciitis Support, Flat Feet Support, Fallen Arch Support, Foot Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form