Limited Time Sale$87.26 cheaper than the new price!!
| Management number | 218898103 | Release Date | 2026/05/03 | List Price | $58.17 | Model Number | 218898103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904993230 |
|---|---|
| Color | Gray-N |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Model Number | SCU018 Series Seat Covers |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Target Audience | All car owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Universal-fit, Waterproof |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 back seat covers |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | These car seat covers are recommended for general use in protecting car seats, providing waterproof and dust-resistant features, and enhancing comfort with high-resilient density foam padding. |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form