Limited Time Sale$1,379.40 cheaper than the new price!!
| Management number | 224382406 | Release Date | 2026/05/09 | List Price | $919.60 | Model Number | 224382406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLTLDFCR |
|---|---|
| Size | 34.75 inches W x 68 inches L x 40.25 inches H |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Pavo |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Back Style | Mid Back |
| Brand Name | Dir |
| Item Depth | 68 inches |
| Model Name | Pavo |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 245 Pounds |
| Manufacturer | DIR |
| Model Number | 8709 |
| Fill Material | Foam |
| Material Type | Alloy Steel, Faux Leather, Polyvinyl Chloride |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 68.01 x 34.45 x 25 inches |
| Required Assembly | No |
| Additional Features | Full Electric Movement, Head Support, Heavy-Duty Weight Capacity, Seat Lock, Tilting Seat into Trendulenburg Position |
| Frame Material Type | Alloy Steel |
| Included Components | Dual Headrest Options, Extendable & Removable Headrest/Footrest, Reversible & Removable Armrests |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | All Surfaces |
| Manufacturer Part Number | 8709 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 68"D x 34.5"W x 25"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Medical Spa and Doctor Offices |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | No assembly instructions required; the chair is fully assembled out of the box. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form