Limited Time Sale$54.63 cheaper than the new price!!
| Management number | 239155079 | Release Date | 2026/07/14 | List Price | $36.42 | Model Number | 239155079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For everyone seeking to seamlessly blend style and functionality, these BIOM 2.2 athleisure shoes are your perfect match. They carry the tranquil vibe of the BIOM franchise, promising a naturally alive feel. Their low-cut design adds a sleek element to any casual look. Made to withstand all types of environments, thanks to their dependable GORE-TEX waterproof membrane.
| UPC | 194891752879 |
|---|---|
| ASIN | B0DC1GQ53Z |
| Brand | ECCO |
| Color | Aquatic |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Biom 2.2 Athletic Gore-tex Waterproof |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Athletic Gore-tex Waterproof |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83081359741 |
| Occasion Type | Casual, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 83081359741 |
| Specific Uses For Product | Casual Wear, Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form