Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 219093416 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219093416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our soft Aussie leggings, inspired by mermaids' unity with the sea, will satisfy your oceanic cravings. They feature vivid, bubble-shaped scales in blue and green, mirroring our Aussie Green mermaid tail, offering a seamless transition from your aquatic style to your land attire.
| UPC | 811232038019 |
|---|---|
| Color | Black Mesh |
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Skinny |
| Brand Name | Fin Fun |
| Model Name | Alg-mesh-am |
| Rise Style | Mid-rise,Mid-rise Waist |
| Sport Type | Yoga |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester |
| Manufacturer | Fin Fun |
| Style Number | ALG-MESH-AM |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | ALG-MESH-AM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form