Limited Time Sale$15.11 cheaper than the new price!!
| Management number | 219110000 | Release Date | 2026/05/03 | List Price | $10.08 | Model Number | 219110000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | G4Free |
| Item Shape | cylindrical |
| Rise Style | High Rise |
| Sport Type | Yoga, Casual |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 81% Nylon, 19%Lycra® Elastane |
| Hemline Form | Curved Hemline |
| Material Type | Polyester |
| Occasion Type | casual |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Lined with Shorts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form