Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 219452826 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219452826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black+grey+navy Blue+green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | GFQLONG |
| Model Name | T094 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Style Number | T094 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Ribbed |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | T094 |
| Product Care Instructions | Hand Wash or Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form