Limited Time Sale$2,927.34 cheaper than the new price!!
| Management number | 219745050 | Release Date | 2026/05/03 | List Price | $1,951.56 | Model Number | 219745050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ahead of its time, ahead of the game is the GIGABYTE AORUS GeForce RTX 5090 XTREME WATERFORCE WB 32G Graphics Cards. Powered by NVIDIA's new RTX architecture, the GIGABYTE AORUS GeForce RTX 5090 XTREME WATERFORCE WB 32G brings stunning visuals, amazingly fast frame rates, and AI acceleration to games and creative applications with its enhanced RT Cores and Tensor Cores, along with a staggering 32 GB of GDDR7 memory.
| UPC | 889523048672 |
|---|---|
| Brand | GIGABYTE |
| Model Name | GV-N5090AORUSX WB-32GD |
| Item Weight | 8.82 Pounds |
| Manufacturer | GIGABYTE |
| Model Number | GV-N5090AORUSX WB-32GD |
| BuiltIn Media | 16-Pin Power Cable |
| GPU Clock Speed | 2655 MHz |
| Mfr Part Number | GV-N5090AORUSX WB-32GD |
| Video Processor | NVIDIA |
| Antenna Location | Gaming, Office, Professional |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 28000 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| Warranty Description | 3 Year Manufacturer |
| Item Dimensions L x W | 9.21"L x 6.77"W |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Card Interface | PCI-Express x16 |
| Display Maximum Resolution | 7680 x 4320 |
| Display Resolution Maximum | 7680x4320 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form