Limited Time Sale$129.59 cheaper than the new price!!
| Management number | 218265073 | Release Date | 2026/05/03 | List Price | $86.40 | Model Number | 218265073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance MaxLife is an all-season, touring tire. Engineered to be fuel efficient and offer an extended tread life, this tire also provides improved traction on dry, wet, and light snow conditions.
| UPC | 697662160601 |
|---|---|
| Size | 235/65R18 |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 106 |
| Load Range | SL |
| Item Weight | 34.39 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Goodyear |
| Model Number | 110022702 |
| Speed Rating | V |
| Item Diameter | 29.8 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.8 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 110022702 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 85,000 Mile Tread Life Limited Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form