Limited Time Sale$25.20 cheaper than the new price!!
| Management number | 218346017 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 218346017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Havaianas Brazil - Flip Flops, Unisex Adult
| Color | Black (Brasil Black 0090) |
|---|---|
| Pattern | solid |
| Occasion | indoor, outdoor |
| Arch Type | Low Arch |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Casual |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | 4000032 |
| Sole Material | Rubber |
| Item Type Name | slipper |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | logos |
| liningdescription | Natural Rubber |
| Embellishment Feature | Flag |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4000032 |
| Recommended Uses For Product | Casual, Daily Wear; Walking, Beach Activities |
| Global Trade Identification Number | 03019561395255, 07895265700351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form