Limited Time Sale$75.40 cheaper than the new price!!
| Management number | 247545749 | Release Date | 2026/08/16 | List Price | $50.26 | Model Number | 247545749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810186376031 |
|---|---|
| ASIN | B0H266SFWM |
| Color | Red |
| Material | Alloy Steel |
| Brand Name | HOELLL |
| Model Name | Exercise Bike 1 |
| Unit Count | 1 Count |
| Item Weight | 42 pounds |
| Part Number | EB-003-1 |
| Drive System | Chain |
| Manufacturer | HOELLL |
| Model Number | EB-003-1 |
| Power Source | Battery Powered |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Special Features | Adjustable Footstrap, Adjustable Resistance Level, Adjustable Seat, App Connectivity, Grip Pulse Sensor |
| Resistance Mechanism | Friction |
| Item Dimensions D x W x H | 35"D x 22"W x 45"H |
| Number of Resistance Levels | 100 |
| Recommended Uses For Product | Home Use |
| Maximum Weight Recommendation | 265 pounds |
| Assembly Instructions Description | Before Cycling: 1. Adjust the position of the seat to ensure that your knees are slightly bent when you pedal to the lowest position. 2. Maintain the correct riding posture, with your body slightly leaning forward. Otherwise, it will cause pressure on your bottom and inner thighs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form