Limited Time Sale$137.99 cheaper than the new price!!
| Management number | 220419259 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 220419259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 80"x36"x6" |
|---|---|
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Invacare |
| Item Depth | 6 inches |
| Model Name | Solace SPS1180 |
| Style Name | Updated |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | Invacare |
| Model Number | SPS1180 |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Cover Material | PU Coated with Polyester Backing And Welded Seem |
| Item Thickness | 6 Inches |
| Item Type Name | Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 36 x 6 inches |
| Number of Layers | 4 |
| Product Benefits | Delivers full-body pressure redistributio, Helps regulate skin temperature (less overheating), Promotes better blood circulation, Provides a floating, weightless feel to reduce pressure point, Reduces moisture buildup on skin |
| Construction Type | High Density Foam |
| Additional Features | Airflow / “egg crate” design, Dual-layer foam (comfort + support balance), Easy-to-clean waterproof cover, Pressure Relief, Three distinct zones with softer head and foot sections |
| Included Components | Invacare Solace Mattress & Fluid-Resistant Waterproof Cover |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | INVCSPS1180 |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 36"W x 6"Th |
| Manufacturer Warranty Description | 4 years on mattress foam and 1 year on cover. |
| Global Trade Identification Number | 00841447115137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form