Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 219174470 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219174470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder, H. D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopeful. Because your passion is what makes you unique. And what moves you, moves us. Move Your Lee.



| UPC | 191683147950 |
|---|---|
| Color | Nomad |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Big & Tall Extreme Motion Crossroad Cargo Short |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 24% Nylon, 3% Spandex |
| Item Weight | 12.64 ounces |
| Manufacturer | Lee |
| Style Number | 102287029 |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Outseam Length | 21.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2287029 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191683147950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form