Limited Time Sale$33.07 cheaper than the new price!!
| Management number | 209323061 | Release Date | 2026/03/29 | List Price | $22.05 | Model Number | 209323061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653552178392 |
|---|---|
| Color | Blue 19898 |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | L.O.W.L.A SHAPEWEAR |
| Model Name | Wonderstretch |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Item Weight | 0.06 Pounds |
| Manufacturer | Lowla |
| Style Number | M219898-AZ-12 |
| Material Type | Spandex |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | M219898-AZ-12 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form