Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 218970501 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218970501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733599256519 |
|---|---|
| Color | White |
| Shape | t10 |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | Wedge |
| Beam Angle | 360 Degrees |
| Brand Name | Lustaled |
| Brightness | 36 lumen |
| Efficiency | 9 lumens/watt |
| Light Type | Halogen |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Kalya LED Co., Ltd |
| Power Source | DC Power Supply |
| Control Method | Touch |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 36 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 36 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.59"W x 1.42"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PL-1554x10-US-FBS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 5000 Hours |
| Incandescent Equivalent Wattage | 4 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form