Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 219214501 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 219214501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850023514974 |
|---|---|
| Size | 6 Months |
| Color | Sage Green |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Magic Sleepsuit |
| Model Name | Baby Merlin's Magic Sleepsuit |
| Neck Style | Round Neck |
| Rise Style | Low Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 12 ounces |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Round |
| Manufacturer | Partyreal |
| Special Size | Large (18-21lbs) |
| Style Number | 7 |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Product Style | 100% Cotton |
| Collection Name | All |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Subject Character | Merlin |
| Included Components | Onesies |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CUNYAX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form