Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 216486514 | Release Date | 2026/04/19 | List Price | $15.59 | Model Number | 216486514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In his fear-inspiring debut in the Masters of the Universe world, Sting-Or emerges from the shadows to become a fully-fledged threat to Etheria. The first male scorpion character in the MOTU lineup, Sting-Or literally strikes fright into the hearts of his enemies with a massive, posable scorpion tail and claws, plus interchangeable hand attachments that make him more dangerous than ever.
| UPC | 194735267972 |
|---|---|
| Size | 5.5 inches |
| Color | Multicolor |
| Scale | actual size |
| Style | Modern |
| Set Name | Origins |
| character | Sting-Or (Masters of the Universe) |
| Brand Name | Masters of the Universe |
| Model Name | Sting-Or |
| Unit Count | 1.0 Count |
| Item Weight | 0.77 Pounds |
| Animal Theme | Scorpion |
| Manufacturer | Mattel |
| Power Source | manual |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe Origins |
| Item Dimensions | 11.89 x 6.54 x 2.87 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | High Articulation and Interchangeable Accessories |
| Is Assembly Required | No |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | JCC39 |
| Manufacturer Maximum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form