Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 220065035 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220065035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762744356743 |
|---|---|
| Brand | Rmana |
| Color | Orange & Blue |
| Shape | Round |
| Band Color | Orange & Blue |
| Band Width | 22 Millimeters |
| Resolution | 480 x 480 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 210 Millimeters |
| Screen Size | 1.56 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Rmana |
| Model Number | KC93 |
| Battery Power | 0.01 |
| BuiltIn Media | 1*KC93 GPS Smart Watch, 2* Adjustable Grade Silicone Straps(Orange and Blue), Charging Cable, User Manual |
| Warranty Type | Extended |
| Target Audience | Men |
| Battery Capacity | 650 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android and iOS(iOS 9.0 and Android 4.4 or above) |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 3ATM |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | ①Built-in GPS & Compass ② 1.56‘’ AMOLED HD Display ③ Chat GPT Voice Assistant ④ Bluetooth Calls ⑤ All-day Activity Tracking(Distance / steps / calories) ⑥ Music & Camera Control ⑦ 3ATM Waterproof ⑧ 100+ Sports Modes ⑨ Heart Rate, Blood Pressure, Blood Oxygen Monitor, Sleep Tracker, ⑩ DIY Watch Face ⑪Black and Orange Adjustable Grade Silicone Strap ⑫Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, AI Voice ⑬Brightness Adjustment, Vibration Adjustment |
| Battery Charge Time | 3 Hours |
| Warranty Description | 2 Years Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Assistant, Messaging, Social Media |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices and iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form