Limited Time Sale$17.17 cheaper than the new price!!
| Management number | 218695744 | Release Date | 2026/05/03 | List Price | $11.45 | Model Number | 218695744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Welding Safety Glasses, Gender Unisex, Lens Color Shade 5.0, Lens Coating Reflective Anti-Scratch, Frame Design Wraparound, Frame Color Black, Frame Material Polycarbonate, Size Universal, Lens Material Polycarbonate, Temple Color Black, UV Protection 99.9 Percent, Includes Rubber Earpad, Standards ANSI Z87.1 '
| UPC | 715959389174 785533793444 |
|---|---|
| Size | Universal Adult |
| Color | Black |
| Style | Reflective,protection,safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Welding |
| Material | Polycarbonate |
| Brand Name | Miller |
| Frame Type | Rimless |
| Item Shape | Curved |
| Lens Color | Orange Mirrior |
| Sport Type | Welding |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 235658 |
| Eyewear Type | welding glasses |
| Lens Coating | Reflective Coating |
| Manufacturer | MILLER ELECTRIC |
| Style Number | 235658 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 7.6 x 3.2 x 1.8 inches |
| Number of Items | 1 |
| Special Features | Polarized |
| Polarization Type | Non-Polarized |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 3.2 Inches |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals and high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Welding |
| Recommended Uses For Product | Welding |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 5.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form