Limited Time Sale$143.99 cheaper than the new price!!
| Management number | 218474779 | Release Date | 2026/05/03 | List Price | $96.00 | Model Number | 218474779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | opove |
|---|---|
| Color | Silver |
| Shape | Round |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | Shenzhen Shufang Innovation Technology Co., Ltd |
| Model Number | B0FSJBRBMN |
| BuiltIn Media | Bluetooth |
| Warranty Type | Standard |
| Battery Capacity | 21.5 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | iOS&Android |
| Band Material Type | Titanium Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Multisport Tracker |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Sleep Monitor, Health Monitoring Apps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form