Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 220073011 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220073011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Picun |
| Model Name | Picun-G2-Grey |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Picun |
| Model Number | Picun-G2-Grey |
| Audio Latency | 5 Milliseconds |
| BuiltIn Media | 1 * Wireless Gaming Headset, Adapter, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable & Detachable |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Calling Voice Chatting, Meeting, Listening to Music, Watching Movies, Online Learning, Conferencing, Streaming, Running, Indoor, Outdoor, Home, Exercising, Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Other Bluetooth Enable Devices, PC, Mac, Laptop, Desktop, Phone, Pad, Tablet, PlayStation 4/5/pro/Slim, Gaming Consoles, Switch, Nintendo Switch (invalid microphone) |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Breathable Fabric, Polycarbonate (PC), Soft Memory Sponge Cushions |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband |
| Wireless Technology | 2.4GHz USB-A & Type-C 2 in 1 Dongle, Bluetooth5.4 |
| Battery Average Life | 100 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult & Child |
| Connectivity Technology | 3.5mm Removable Wired, Bluetooth 5.4, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, Voice chatting, Meeting, Music listening, Watching movies, Online learning, Conferencing, Streaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form