Limited Time Sale$16.64 cheaper than the new price!!
| Management number | 216815358 | Release Date | 2026/04/19 | List Price | $11.09 | Model Number | 216815358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840052400034 |
|---|---|
| Color | Strawberry Lemonade |
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Powder |
| Brand Name | PlantFusion |
| Model Name | SP99/22 180 |
| Unit Count | 6.35 Ounce |
| Dosage Form | Powder |
| Item Weight | 6.3 Ounces |
| Manufacturer | PlantFusion |
| Model Number | SP99/22 180 |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Plant Based |
| Material Type Free | GMO Free, Gluten Free, Sugar Free |
| Allergen Information | Nut Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SP99/22 180 |
| Total Servings Per Container | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form