Limited Time Sale$24.47 cheaper than the new price!!
| Management number | 216242014 | Release Date | 2026/04/19 | List Price | $16.32 | Model Number | 216242014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Mixed Berries |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | NEVISS |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.98 Pounds |
| Manufacturer | NEVISS |
| Container Type | Bottle |
| Item Dimensions | 6.8 x 3.4 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | Skin, Hair & Nail Health, Neural Tube Development, Brain & Cognitive & Eye Development, Mood & Energy Health |
| Special Ingredients | Methylated Folate + B Complex, Omega-3 DHA / EPA, Choline, Iron, Probiotics |
| Allergen Information | Gelatin Free, Gluten Free |
| Age Range Description | Adult |
| Country of Publication | China |
| Primary Supplement Type | Methylated Folate + B Complex, Omega-3 DHA / EPA, Choline, Probiotics, Iron, Vitamin A C D3 E K2 |
| Specific Uses For Product | Mom and Baby's Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form