Limited Time Sale$34.19 cheaper than the new price!!
| Management number | 218475546 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 218475546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661631038062 |
|---|---|
| Brand | REEDTOCK |
| Shape | Oval |
| Model Name | Ai Smart Glasses |
| Sport Type | Casual Use, Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 44.2 Grams |
| Closure Type | Temples |
| Display Type | No Display |
| Manufacturer | Reedtock |
| Model Number | L-Gray Lenses |
| BuiltIn Media | Charging Cable, Cleaning cloth, Glasses Bag, Smart Glasses, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Control, Voice Control |
| Target Audience | Business Professionals, Tech Enthusiasts, Travelers, Unisex Adults |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Hd 1080p Camera, Listening to music/Call, Open Ear Speaker, Translation, Voice Assistant |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Music Streaming, Navigation, Translation Apps, Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Smartphones |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 5.63"D x 6.38"W x 2.16"H |
| GPS Geotagging Functionality | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form