Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 222846086 | Release Date | 2026/05/09 | List Price | $14.39 | Model Number | 222846086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07MM1R2VV |
|---|---|
| Color | Black-d092 |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Santic |
| Model Name | Men Cycling Pants |
| Rise Style | No Show |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | SANTIC(QUANZHOU) SPORTS CO.LTD |
| Style Number | USK9MD092XXL |
| Material Type | Nylon |
| Occasion Type | Cycling |
| Pattern Style | Striped |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | USK9MD092XXL |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form