Limited Time Sale$2.96 cheaper than the new price!!
| Management number | 239985813 | Release Date | 2026/07/16 | List Price | $1.98 | Model Number | 239985813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sargento® Sharp Cheddar Natural Cheese Snack Sticks are richly flavorful thanks to the combination of these two smooth cheese flavors. This tangy cheese is a natural source of calcium with 5 grams of protein per serving*, these snack sticks make a convenient on-the-go snack for school, gym, work or simply a perfect snack whenever you need a quick pick-me-up. Package contains 12 cheese sticks.
| Cheese type | Cheddar Cheese |
|---|---|
| Flavor | Sharp Cheddar |
| Brand | Sargento |
| Texture | Smooth |
| Milk type | Cow Milk |
| Net content statement | 9.49 |
| Food form | Sticks |
| Shelf life | 130 days |
| Flavor notes | Smooth |
| Container type | Pouch |
| Origin of cheese | USA- WISCONSIN |
| Product net content parent | 9 Ounces |
| Size | 9.49 oz |
| Weight | 0.5931 POUNDS |
| Product net content uom | Ounce |
| Food condition | Refrigerated |
| Percent of milk fat in dairy | 2 |
| Cuisine | American |
| Food preparation method | Pasteurized |
| Wine pairing | White & Red |
| Occasion | All |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--Q81whWBp--/c_fit,w_3000,h_3000/1ef1118f7bdf009d98613ab44502339c0b551b1d.jpg |
| Container material | Plastic |
| Retail packaging | Value Pack |
| Multipack quantity | 12 |
| Sales unit | Each |
| Protein source | Dairy Milk |
| Ingredient list image | https://images.salsify.com/image/upload/s--HEg1Qt8w--/c_fit,w_2200,h_2200/ad277b3dea8a5d20025d4b0e8e67d3022a4b9d8e.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form