Limited Time Sale$15.57 cheaper than the new price!!
| Management number | 216778973 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216778973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 794168892538 |
|---|---|
| Flavor | Lemon |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | ScienceBased Health |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | ScienceBased Health® |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Delivers highly concentrated fish oil, rich in omega-3 EPA and DHA, to support visual and whole body health |
| Special Ingredients | omega 3 fatty acids |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | omega |
| Manufacturer Part Number | 297- |
| Specific Uses For Product | Heart health, brain function, eye health, vision support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form