Limited Time Sale$26.39 cheaper than the new price!!
| Management number | 218490418 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 218490418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Skin |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Costnzo |
| Model Name | W932 |
| Style Name | Sleep |
| Unit Count | 1.0 Count |
| Manufacturer | Costnzo |
| Model Number | W932 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Sleeping |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation, Dual Noise Reduction Technology, Sleep-specific Design, Touch Controls, Universal Compatibility |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form