Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 216879057 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216879057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Warm White |
|---|---|
| Shape | Rectangular |
| Theme | Garden |
| Bulb Base | GU10 |
| Room Type | Garden, Yard, Pathway, Driveway, Patio, Porch, Deck, Fence, Path, Walkway, Lawn, Tree, Garage, Pool |
| Brand Name | MinPea |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern solar spot lights outdoor |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Solar Landscape Lights Outdoor |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | c0fa598e-4dad-4285-9854-2ec8408fcc0f |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Ground Inserted, Wall Mounted |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | 2* Ground Stakes, 2* Solar Powered Lights, 4* Mounting Screws, 4* Wall Plugs, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 27 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Adjustable light panel for best lighting angle, Ground inserted & wall mounted, Separate solar panel for high-efficient charging, Solar lights outdoor waterproof IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form