Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 220349566 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220349566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Standard |
|---|---|
| Color | Black |
| Shape | W-Shape |
| Brand Name | Drounphi |
| Model Name | Split-design Bed Sore Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable Cover, Memory Foam |
| Manufacturer | Drounphi |
| Model Number | CWJA0069US |
| Fill Material | Memory Foam |
| Material Type | Breathable Fabric Cover, Memory Foam |
| Number of Pieces | 1 |
| Special Features | Contours To Body Curves, Split Design For Easy Care Turning, T-shaped Pressure Relief Opening |
| Material Features | Breathable Fabric, Ergonomic Design, Heavy-duty Velcro Connection, Machine Washable Cover, Removable Cover, Slow-rebound Memory Foam, T-shaped Hollow Construction |
| Target Use Body Part | Back, Buttocks, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 16"L x 14"W |
| Item Dimensions L x W x H | 12"L x 16"W x 4"H |
| Item Firmness Description | Medium-firm With Slow-rebound Support |
| Product Care Instructions | Keep Cushion Dry, Machine Wash, Regular Cleaning Recommended, Unzip Cover For Removal |
| Specific Uses For Product | Bedridden Care, Car Seat Comfort, Office Seating, Pressure Sore Relief, Wheel Chair Cushions for Seniors |
| Recommended Uses For Product | Bedridden Care, Car Seating, Driving, Nursing, Nursing Home Care, Office Sitting, Recovery, Resting, Sitting, Tailbone Pain Relief, Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form