Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 220239997 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220239997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Shape | L-Shape |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | High Back |
| Brand Name | SUKIDA |
| Item Depth | 19.3 inches |
| Model Name | SUKIDA006 |
| Seat Depth | 19.3 inches |
| Unit Count | 1.0 Count |
| Form Factor | High-Back Recliner with Swivel Base |
| Item Weight | 41 Pounds |
| Seat Height | 23.4 Inches |
| Seat Length | 20.1 Inches |
| Manufacturer | SUKIDA |
| Model Number | SUKIDA006 |
| Fill Material | Foam |
| Material Type | Chenille, Metal |
| Seat Material | Foam |
| Item Dimensions | 19.3 x 23.2 x 51.2 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Caster, Headrest, Lumbar pillow |
| Chair Backrest Width | 23.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 006 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19.3"D x 23.2"W x 51.2"H |
| Seat Back Interior Height | 28.5 Inches |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Screw in 60% of each screw before fixing every part in position. And tighten all screws at last. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form