Limited Time Sale$7.49 cheaper than the new price!!
| Management number | 239176793 | Release Date | 2026/07/14 | List Price | $4.99 | Model Number | 239176793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 889705033137 |
|---|---|
| ASIN | B00WE4H2HE |
| Color | Liberty Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Straight |
| Leg Style | Straight |
| character | TCP Basic |
| Brand Name | The Children's Place |
| Model Name | And Toddler Straight Leg Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Straight Leg Jeans |
| Unit Count | 1 Count |
| Waist Size | 21.5 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Item Weight | 0.4 Pounds |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2008194004 |
| Inseam Length | 15.5 Inches |
| Material Type | 100% Cotton Denim |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 2008194-LIBERTYBLU 8194-3T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889705033137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form