Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 215712270 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215712270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749616030 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | SP616 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | Thorne Research |
| Model Number | SP616 |
| Container Type | Bottle |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 90 |
| Product Benefits | Brain Health Support |
| Special Ingredients | Each Gelcap Contains: Total Omega-3 Fatty Acids (from Fish Oil) 700 mg, EPA (Eicosapentaenoic Acid) (from Fish Oil) 450 mg, DHA (Docosahexaenoic Acid) (from Fish Oil) 180 mg, Coenzyme Q10 30 mg. Other Ingredients: Gelatin (bovine), Purified Water and Glycerin (vegetable source) gelcap, Vitamin E (mixed tocopherols). |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SP616 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form