Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 218416089 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 218416089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840367231019 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | Tipsy Elves |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Tipsy Elves Women's Sequin Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Tipsy Elves |
| Material Type | Polyester, Spandex |
| Occasion Type | Festive/Party |
| Collection Name | Christmas |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Sequined |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840367231019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form