Limited Time Sale$22.49 cheaper than the new price!!
| Management number | 220226310 | Release Date | 2026/05/03 | List Price | $15.00 | Model Number | 220226310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 658848412020 |
|---|---|
| Size | Twin |
| Color | Blue+grey |
| Shape | Rectangular |
| Capacity | 330 Pounds |
| Set Name | Twin |
| Brand Name | Anytrip |
| Item Depth | 18.52 inches |
| Model Name | 658848412020 |
| Unit Count | 1.0 Count |
| Manufacturer | Anytrip |
| Model Number | 658848412020 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocked |
| Item Thickness | 18.5 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 77.22 x 18.52 x 38.22 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Inflates quickly, comfortable, durable, and portable for various uses |
| Construction Type | PVC with Reinforcements |
| Additional Features | Corded |
| Included Components | Carry Bag |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | AT-53020 |
| Number of Mattress Coils | 21 |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 77.22"L x 18.52"W x 38.22"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form