Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219779736 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219779736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | One Size |
|---|---|
| Brand | Voeveg |
| Color | Blue |
| Pattern | Solid |
| Capacity | 1156 Cubic Inches |
| Item Shape | rectangular prism |
| Model Name | Pgzm |
| Strap Type | Removable |
| Style Name | Leather Mother Bag |
| Fabric Type | 90% synthetic leather/10% silk |
| Handle Type | top handles, shoulder strap |
| Item Weight | 1.6 Pounds |
| Strap Color | Blue |
| Closure Type | Magnetic |
| Manufacturer | Voeveg |
| Style Number | PGZM0106 |
| Occasion Type | work |
| Inner Material | Faux Leather |
| Outer Material | Artificial Leather |
| Handle Material | Faux Leather |
| Item Dimensions | 11.4 x 8.6 x 11.8 inches |
| Material Fabric | Faux Leather |
| Special Features | bucket-style |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Lining Description | Faux Leather |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | UUJ08 |
| Item Dimensions L x W x H | 11.4"L x 8.6"W x 11.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form