Limited Time Sale$12.17 cheaper than the new price!!
| Management number | 217928160 | Release Date | 2026/05/03 | List Price | $8.11 | Model Number | 217928160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In this meal, the delicious pieces of minced beef and salmon in a tasty gravy are sure to leave your kitty meowing, “Best day eva!”
| UPC | 813778014076 |
|---|---|
| Flavor | Beef and Salmon Best Day Eva |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 960 Grams |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 9057 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 9057 |
| Specific Uses For Product | Active, Coat, Indoor |
| Animal Food Ingredient Claim | Wild-Caught |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00813778014076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form