Limited Time Sale$12.17 cheaper than the new price!!
| Management number | 217923430 | Release Date | 2026/05/03 | List Price | $8.11 | Model Number | 217923430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t be surprised if your cat retweets this meal, sharing it with their fellow feline friends. This velvety, soft paté with puréed turkey and tuna has gone viral through kitty social networks!
| UPC | 813778015646 |
|---|---|
| Flavor | Turkey and Tuna Tweet Me |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 9460 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports overall health and well-being with balanced, nutritious ingredients |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 9460 |
| Specific Uses For Product | Active, Coat, Hairballs, Indoor, Outdoor |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Maintaining overall health, skin and coat condition, hairball control, urinary tract health, weight management |
| Global Trade Identification Number | 00813778015646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form